I can’t give you a specific name. That could land me in a lot of trouble. So let’s just call it a “typical enterprise competitor”.
How does the price of Microsoft Dynamics 365 (formerly Dynamics CRM) compare to the price of this “typical enterprise competitor”?
Microsoft knew that you would ask this question. At a recent Dynamics CRM event they presented a slide entitled "Unmatched Value – More Capability" with this information:
Function | Microsoft (Dynamics 365) | Typical Enterprise Competitor |
Overall License | Plan 1, $115 | Enterprise, $150 |
+ Sales | Included | Included |
+ Service | Included | Included |
+ Field Service | Included | $25 to $135 – Field Service License |
+ Project Service | Included | $25 to $100 – PSA License |
+ Application Development | Included | Included |
+ Social Listening | Included | $50 – 150 – Social Listening License |
+ Gamification | Included | $+25 – 3rd Party Gamification |
+ Knowledge Authoring | Included | $50 – Knowledge Add-On |
+ Team Users | $10 – Per User Per Month | $25 – Per User Per Month |
Advanced Configurations | ||
+ Encryption | Included | Additional Cost Per Instance |
+ SharePoint Connection | Included | Additional Cost Per User |
+ Integration | Unlimited API calls | Additional Cost Per Connection/ Metered API calls |
Add-Ons | ||
Included Storage | 10 Gb | 1 Gb |
Added Storage/20 Users | 5 Gb | 400 Mb |
+ Data Storage (10 Gb) | 10 Gb = $50 | 10 Gb = $1000 |
+ File Storage (10 Gb) | 10 Gb = $50 | 10 Gb = $41.50 |
+ Sandbox | 1 included, then $150 per Instance | Additional Cost (Based on total) |
+ Portal | 1 included, then $500/month | Additional Cost Per External User/Login |
+ Portal Advanced Configuration | Included | Additional Cost Per Instance |
This certainly does provide any CRM buyer with food for thought. Enough to make you pause and take a closer look at the functions and pricing of Microsoft Dynamics CRM versus ANY other competitor out there.
We can help you do more specific comparisons. If you are interested in evaluating Microsoft Dynamics 365 contact us at 877-600-2253 or [email protected].
By Ryan Plourde, Crowe Horwath, a Microsoft Dynamics CRM Gold Partner
Follow us on Twitter: