Here is a quick pricing guide that outlines the different costs of the more popular On Demand CRM packages we run into a somewhat regular basis.
Product | Basic Pricing |
Maximizer CRM Live | $39/user/month, 5 user minimum |
Microsoft Dynamics CRM Online | $44/user/month |
Netsuite CRM + | $129/user/month |
Oracle CRM On Demand | $95/user/month Standard |
SageCRM.com | $39/user/month |
Salesforce.com | $65/user/month Professional, $125 Enterprise, $250 Unlimited |
SAP Business | $149/user/month, 10 user minimum |
SugarCRM | $30/user/month Professional |
Zoho | $12/user/month Professional |
**Additional pricing options may exist but we only highlighted the editions that come up most often for us.
Feel free to
CRM software is the basic software that collects as much relevant information or data about your customers as necessary. CRM gives you access to sales, marketing, IT support, and even selling assistance all depending on the needs of your business.